DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | microUSB v2.0 |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|
Chipset | Intel Atom Z2520 |
CPU | Dual-core 1.2 GHz |
GPU | PowerVR SGX544MP2 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
sumber : http://www.gsmarena.com
0 Response to "Specification Asus Zenfone 4"
Post a Comment